Indoor 802.11ac Wi-Fi Access Point for Ultra-Dense Device Environments
The busiest indoor venues demand the highest Wi-Fi capacity and performance. But with extreme client densities and nonstop RF interference, they also present
ZoneFlex Ruckus R700 Wireless Access Point
Nhà sản xuất : Ruckus
Xuất xứ : Malaysia , công nghệ : Mỹ
Mã sản phẩm : 901-R700-US
Hỗ trợ hai băng tần đồng thời 5GHz và 2.4 GHz
Tốc độ truyền tải : 450 Mbps (2.4GHz) and 1300 Mbps (5GHz)
Khả năng hỗ trợ lên tời 500 Client trên một AP
Sử dụng công nghệ ăngten thích nghi và nâng cao quản lý RF(sóng vô tuyến)
Mô hình Ăngten : Trên 3000 mô hình
Nguồn PoE(Power over Ethernet) chuẩn 802.3af
Physical Characteristics
Power | DC Input: 12 VDC 1.5A PoE: 802.3af compliant |
---|---|
Physical Size | 20.3 cm (L), 20.3 cm (W), 5 cm (H) (7.99 in, 7.99 in, 1.99 in) |
Weight | 1kg (2.25 lbs.) |
RF (1,2,3) | Adaptive antenna array that provides 3,000+ unique antenna patterns Maximum Transmit Power1 24 dBm on 2.4 GHz; 22 dBM on 5 GHz Physical antenna gain: 3 dBi (2.4 and 5GHz) BeamFlex SINR Tx gain2: up to 6 dB BeamFlex SINR Rx gain: up to 4 dB Interference mitigation: up to 15 dB Minimum Rx sensitivity3: -99 dBm |
Ethernet Ports | 2 ports, auto MDX, auto-sensing 10/100/1000 Mbps, RJ-45 Power over Ethernet (802.3af) with Category 5/5e/6 cable |
Environmental Conditions | Operating Temperature: 32°F (0°C) – 122°F (50°C Operating Humidity: up to 95% non-condensing |
Power Consumption | 5W (minimum) 7W (typical) 13W (peak) |
Performance and Capacity
PHY Data Rates | Up to 450 Mbps (2.4GHz) Up to 1300Mbps (5GHz) |
---|---|
Concurrent Stations | Up to 500 |
Simultaneous VoIP Clients | Up to 60 (802.11e/WMM support), 30 per radio |
Network Architecture
IP | IPv4, IPv6, dual-stack |
---|---|
VLANs | 802.1Q (1 per BSSID or dynamic, per user based on RADIUS) Port-based |
802.1x for Wired Ports | Authenticator Supplicant |
Tunneling | L2TP, PPPoE |
Multimedia and Quality of Service
802.11e/WMM | Supported |
---|---|
Software Queues | Per WLAN priority (2), Per traffic type (4), per client |
Traffic Classification | Automatic, heuristics and TOS based or VLAN-defined |
Rate Limiting | Dynamic per-user or per-WLAN |
Management
Deployment Options | Standalone (individually managed) Managed by ZoneDirector Managed by FlexMaster |
---|---|
Configuration | Web User Interface (HTTP/S) CLI (Telnet/SSH), SNMP v1, 2, 3 TR-069 vis FlexMaster |
Auto Software Updates | FTP or TFTP, remote auto available |
Wi-Fi
Standards | IEEE 802.11a/b/g/n/ac 2.4GHz and 5GHz concurrent operation |
---|---|
Supported Data Rates | 802.11ac: 29.3 Mbps – 1300 Mbps (80MHz) 802.11n: 6.5 Mbps – 216.7 Mbps(20MHz) 13.5 Mbps – 450 Mbps (40MHz) 802.11a: 54, 48, 36, 24, 18, 12, 9 and 6 Mbps 802.11b: 11, 5.5, 2 and 1 Mbps 802.11g: 54, 48, 36, 24, 18, 12, 9 and 6 Mbps |
Radio Chains / Streams | 3 x 3:3 |
Channelization | 20 MHz, 40 MHz, and/or 80 MHz |
Frequency Band | IEEE 802.11ac: 5.15 – 5.85 GHz IEEE 802.11a/n: 5.15 – 5.85 GHz IEEE 802.11b: 2.4 – 2.484 GHz |
Operating Channels | US/Canada: 1-11, Europe ( ETSI X30): 1-13, Japan X41: 1-13 5 GHz channels: Country dependent |
BSSIDs | Up to 32 (2.4 GHz) Up to 8 (5 GHz) |
Power Save | Supported |
Certifications* | WEEE/RoHS compliance EN 60601-1-2 (Medical) Wi-Fi Alliance certified (Pending) UL 2043 plenum rated |
Subway and Railroad Certifications | EN50121-1 EMC EN50121-4 Immunity IEC 61373 Shock & Vibration |
Liên hệ ngay với chúng tôi để đặt hàng